Truma
This integration was developed independently through our own analysis. It was not created in cooperation with Truma and is neither approved nor endorsed by them.
Control via CI bus
| Device | Status | Connection to Core | Note |
|---|
| Combi Series (via CI-Port on CPPlus) | Preview | CI-Port on CPPlus display | The Combi heating series from Truma |
| Aventa Comfort | Stable | LIN to air conditioning | |
| Aventa Eco | Stable | LIN to air conditioning | |
| Aventa Compact | Stable | LIN to air conditioning | |
| Aventa Compact Plus | Stable | LIN to air conditioning | |
| Aventa Compact Plus Gen 2 | Beta | LIN to air conditioning | |
| Saphir Compact | Stable | LIN to air conditioning | |
| Saphir Comfort RC | Stable | LIN to air conditioning | |
Control via TIN
TIN is Truma’s proprietary LIN-based protocol. The name is property of Truma Gerätetechnik GmbH & Co. KG and is used here for integration purposes only. WomoNET is not affiliated with or endorsed by Truma.
| Device | Status | Connection to Core | Note |
|---|
| Combi Gas 4 | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Combi Gas 4 E | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Combi Gas 6 | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Combi Gas 6 E | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Combi D 4 | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Combi D 4 E | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Combi D 6 | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Combi D 6 E | Beta | Directly connected to the device (TIN network) | No additional display necessary! |
| Aventa Comfort | Stable | Directly connected to the device (TIN network) | |
| Aventa Eco | Stable | Directly connected to the device (TIN network) | |
| Aventa Compact | Stable | Directly connected to the device (TIN network) | |
| Aventa Compact Plus | Stable | Directly connected to the device (TIN network) | |
| Aventa Compact Plus Gen 2 | Beta | Directly connected to the device (TIN network) | |
| Saphir Compact | Stable | Directly connected to the device (TIN network) | |
| Saphir Comfort RC | Stable | Directly connected to the device (TIN network) | |
See the Compatible Devices overview for an explanation of the status labels.