Victron Energy
| Device | Status | Connection to Core | Note |
|---|---|---|---|
| Multiplus Series | Stable | USB/UART (via MK3) | With MK3 USB-C adapter |
| Quattro Series | Beta | USB/UART (via MK3) | With MK3 USB-C adapter |
| SmartShunt 300A | Stable | UART (VE.Direct) | With VE.Direct cable |
| SmartShunt 500A | Stable | UART (VE.Direct) | With VE.Direct cable |
| BlueSolar MPPT Series | Stable | UART (VE.Direct) | With VE.Direct cable |
| SmartSolar MPPT Series | Stable | UART (VE.Direct) | With VE.Direct cable |
| BMV Series | Stable | UART (VE.Direct) | With VE.Direct cable |
See the Compatible Devices overview for an explanation of the status labels.