Victron Energy
| Gerät | Status | Anschluss am Core | Hinweis |
|---|---|---|---|
| Multiplus Serie | Stable | USB/UART (via MK3) | Mit MK3 USB-C Adapter |
| Quattro Serie | Beta | USB/UART (via MK3) | Mit MK3 USB-C Adapter |
| SmartShunt 300A | Stable | UART (VE.Direct) | Mit VE.Direct Kabel |
| SmartShunt 500A | Stable | UART (VE.Direct) | Mit VE.Direct Kabel |
| BlueSolar MPPT Serie | Stable | UART (VE.Direct) | Mit VE.Direct Kabel |
| SmartSolar MPPT Serie | Stable | UART (VE.Direct) | Mit VE.Direct Kabel |
| BMV Serie | Stable | UART (VE.Direct) | Mit VE.Direct Kabel |
Eine Erklärung der Status-Bezeichnungen findest du in der Übersicht kompatibler Geräte.