WomoNET.core Hardware
The WomoNET.core offers the perfect solution to make your motorhome smart.
Onboard Functionality
- 512MB DDR3 RAM (NT5CC256M16ER-EK)
- 8GB eMMC Storage (Samsung KLM8G1GETF-B041)
- LSM6DS3 3D accelerometer and 3D gyroscope
- 24AA02UID Type label
- SD Card for expanding storage space
- 3x USB-C 2.0 Ports (via USB2514B hub, e.g. for VE.Bus MK3 adapter)
- 8x 1-Wire Inputs (via i2c: DS2482S-800)
- 8-Channel ADC, divided into 4x tank monitoring, 4x analog inputs (via i2c: MAX11615)
- 16-Channel Digital Inputs, divided into 2x tank monitoring (4-finger probes) and 8 universal digital inputs (via i2c: PCA9555APW)
- Expansion Port with SPI, I2C and 4 user-definable port pins
- Mini PCI-E Slot for LTE/5G modem
Interfaces
Port Overview

Top: USB (programming only), OneWire (J23), GPIO (J21), analog inputs (J20)

Left Side: Analog (J16-J19) and digital tank sensors (J15), USB-C, SIM card

Right Side: microSD card, Ethernet (J4), T1S (J2, J3), power supply (J1)

Bottom: LIN/TIN ports (J10, J11), VE.Direct (J7, J8, J9), RS485 (J6), CAN-Bus (J5)
| Socket | Interface | Description | Connector | Compatible Devices |
|---|---|---|---|---|
| J1 | Power | 10-36V DC input, 2-3W max power requirement | Molex Mini-Fit Jr. 39-01-4020 | - |
| J2, J3 | BASE10-T1S (SPE) | Single Pair Ethernet (SPE) for WomoNET network | Tyco Electronic Micro-Fit 43025-0400 | WomoNET.power |
| J4 | LAN 100MBit/s | Connection to internet and control via app | RJ45 | - |
| J5 | CAN FD ISO 11898 | Connection to CAN bus devices, such as heaters or base vehicle | Tyco Electronic Micro-Fit 43025-0600 | Timberline |
| J6 | RS485 | Up to 10Mbps RS-485/RS-422 port | Tyco Electronic Micro-Fit 43645-0400 | Nordelectronika |
| J7, J8, J9 | Serial Port (UART) | 3x Isolated, up to 10Mbps serial port, VE.Direct compatible | JST PH-2.0, compatible with official VE.Direct cables | Victron Energy Devices: - Smart/BlueSolar - SmartShunt - Phoenix Inverter - BMV7xx Autoterm 2/4D Heater Webasto (via adapter) China Diesel Heater |
| J10, J11, J12, J13 | LIN/CI/TIN | Interface for LIN bus compatible devices | Tyco Electronic Micro-Fit 43025-0200 | Truma Combi Series Schaudt EBL Schaudt EBL e-SmartWave Thitronik Wentronic Dometic FreshJet Series Dometic Refrigerators |
| J14, J15 | Digital Input | Digital inputs for 4/5-way tank sensors or other peripherals | Tyco Electronic Micro-Fit 43645-0500 | Tank sensors from Schaudt and CBE |
| J16, J17, J18, J19 | Analog Input | Analog inputs for tank sensors or other peripherals (0-3V). Integrated 12V power supply pins. | Tyco Electronic Micro-Fit 43645-0300 | Votronic 12-24 K/15-50 K |
Port Mapping
The ports are integrated into the Linux system as follows:
| Connector | Port | Mount |
|---|---|---|
| J7 (VE.Direct) | USART2 | /dev/ttySTM4 |
| J8 (VE.Direct) | UART4 | /dev/ttySTM5 |
| J9 (VE.Direct) | UART7 | /dev/ttySTM7 |
| J13/J14 (LIN1, master by default) | UART1 | /dev/ttySTM1 |
| J11/J12 (LIN2, slave by default) | UART3 | /dev/ttySTM3 |
| J6 (RS485) | UART8 | /dev/ttySTM2 |
| J5 (CAN) | CAN 1 and 2 | Network devices can0 and can1 |
