Truma LIN Protocol
Overview
Truma devices use LIN protocol for communication in their range of motorhome and RV climate control equipment. Each device type uses specific frame IDs for control and status reporting.
Device Types
The following table shows the LIN identification parameters and frame IDs for Truma air conditioning devices (Supplier ID: 0x4617):
| Device | NAD | Function ID | Variant ID | Notes | Control Frame ID | Info Frame ID |
|---|---|---|---|---|---|---|
| Aventa Comfort | 0x02 | 0x0C00 | 0x00 / 0x01 | 0x00 = no light, 0x01 = with light | 0x08 | 0x17 |
| Aventa Eco | 0x02 | 0x0C04 | 0x00 / 0x01 | 0x00 = no light, 0x01 = with light | 0x08 | 0x17 |
| Aventa Compact | 0x02 | 0x0C06 | 0x00 / 0x01 | 0x00 = no light, 0x01 = with light | 0x08 | 0x17 |
| Aventa Compact + | 0x02 | 0x0C07 | 0x00 / 0x01 | 0x00 = no light, 0x01 = with light | 0x08 | 0x17 |
| Saphir Compact | 0x02 | 0x0C01 | 0x00 | No interior light support | 0x08 | 0x17 |
| Saphir Compact RC | 0x02 | 0x0C05 | 0x00 | No interior light support | 0x08 | 0x17 |
Reserved Bytes
Most frames include reserved bytes (typically 0xFF) for future protocol expansion.
